Means of Verification Studio
Define defensible evidence for every KPI — methods, sources, reliability, and confidence.
Weighted across 9 KPIs. 6 fully validated · 1 missing a defensible source. Lifting MOV-109 to an audited basis would move composite to 84.
Evidence Registry
One verification record per KPI · ranked by composite quality
| KPI | Target | Method | Data source | Frequency | Reliability | Confidence | Actions |
|---|---|---|---|---|---|---|---|
MOV-101·Customer Net Promoter Score (Group) Validated · Mercy Wanjala | ≥ 58 by Q4 2026 | Survey | Qualtrics CX Pulse · Branch & Digital | Monthly | 92 | 88 | |
MOV-102·Customer First Contact Resolution Rate Validated · Service Operations | ≥ 85% by Q3 2026 | System Report | Genesys Cloud · Interaction Analytics | Weekly | 96 | 94 | |
MOV-103·Customer Customer Effort Score (Digital) In Review · Digital CX Lead | ≤ 2.5 by Q4 2026 | Survey | In-app micro-survey (post-transaction) | Monthly | 71 | 64 | |
MOV-104·Process Complaint Resolution SLA Compliance Validated · Quality Assurance | ≥ 95% always | Audit | Quality Assurance · Monthly case audit (n=120) | Monthly | 84 | 79 | |
MOV-105·Process Branch Service Standards Adherence In Review · Retail Operations | ≥ 90% across 24 branches | Observation | Mystery shopper programme · Quarterly | Quarterly | 68 | 61 | |
MOV-106·Internal Cloud Migration Coverage Validated · Brian Otieno | ≥ 80% workloads by 2027 | System Report | CMDB + AWS / Azure billing API | Monthly | 89 | 85 | |
MOV-107·People Leadership Capability Index Validated · Mwangi Njoroge | ≥ 4.2 / 5 by Q4 2026 | Assessment | 360° leadership review (Korn Ferry) | Annually | 77 | 72 | |
MOV-108·Financial Cost-to-Income Ratio Validated · David Kiprop | ≤ 48% by Q4 2026 | System Report | Oracle GL · Monthly close pack | Monthly | 98 | 96 | |
MOV-109·Process Risk Incident Disclosure Rate Needs Source · Chief Risk Officer | 100% within 48h | Audit | No source defined | Monthly | 42 | 38 |
AI Recommendations
Pairs SLA adherence with customer-perceived resolution — closes a known blind spot.
Move from self-reporting to Internal Audit sampling (n=60/quarter). Reliability gap is highest in portfolio.
Add cross-rater calibration session before scoring is published. Reduces leniency bias.
Quarterly cadence under-samples high-volume branches. Detects drift earlier.
Manual extracts introduce 6–9 day lag. Direct API removes human handling.
MOV-109 cannot pass audit until a primary source is attached.